SOFT SHELL JACKET
Size Charts
Chest | LENGTH | |
XS | 40" | 26.5" |
S | 43" | 27.5" |
M | 46" | 28.5" |
L | 49" | 29.5" |
XL | 52" | 30.5" |
2XL | 55" | 31.5" |
Chest | LENGTH | |
XS | 40" | 26.5" |
S | 43" | 27.5" |
M | 46" | 28.5" |
L | 49" | 29.5" |
XL | 52" | 30.5" |
2XL | 55" | 31.5" |
Our water-resistant, black soft shell jacket is styled with a full zipper front, two pockets with zipper closures, cadet collar with chin guard and the In-N-Out logo embroidered in white on the left chest.
Our female model is wearing a size S and is 5'7" tall. Our male model is wearing a size M and is 5'11" tall.
Join our email list to be notified about new products, offers, and more!